Description
MIO Roof Rig 2x4 Mini
MIO Roof Riggers are designed as mobile anchor point for suspended worker with Bosun´s Chair.The MIO-250 Aluminum Portable Roof Rigs are the toughest and most versatile roof rigs available.
The complete line consist of a three dimensional triangular configuration which allows the entire rig to support the load.
All stress points of the roof rig are trussed and welded for extra strength and support.
The lower stabilization beams can be easily dis-engaged and re-attached in seconds to move the rig over vent pipes or other roof top obstructions.
Stainless steel quick connect pins are included for faster assembly.
General Specifications:
| Maximum working load (lb.) | 250 |
| Working load w/ tools (lb.) | 300 |
| Tested Static Load (lb.)(CAL OSHA) | 1000 |
| Locking brakes - front and rear wheels (in.) | 2 |
| Forged eyebolts for tie-back diam.(in.) | 1/2 |
| Counterbalance safety factor | 4:1 |


| Roof Rig Specifications | Mini 2 x 4 | Midi 2 x 6 | Maxi 2 x 8 | Maxi 3 x 6 | Maxi 3 x 8 |
| Outreach | 24 in. | 24 in. | 24 in. | 36 in. | 36 in. |
| Length (front wheels to back wheels) | 4 ft. | 6 ft. | 8 ft. | 6 ft. | 8 ft. |
| Counterweights | 504 lbs. | 336 lbs. | 252 lbs. | 504 lbs. | 378 lbs. |
| Number of 42 pound weights | 12 | 8 | 6 | 12 | 9 |
| Unit Weights | 130 lbs. | 150 lbs. | 145 lbs. | 173 lbs. | 156 lbs. |
| Safety Factor Counterbalance | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 |
| Height from Anchor Point to Ground (Eyebolt) | 52 | 65 | 80 | 71 | 86 |
| Inside Parapet WII Clearance | 43 in. | 55 in. | 70 in. | 55 in. | 70 in. |
| 13" Diameter Rubber Pneumatic Wheels | 6 | 4 | 4 | 6 | 4 |
| Part Number | 99-124 | 99-126 | 99-128 | 99-136 | 99-138 |
MINI 2x4.
Shipping dimensions: 97 x 24 x 29 @ 800lbs (includes Roof Rig, Counter Weights & Crate)
Subtract 150lbs for Roof Rig weight.

